Best Sustainability Report Award
| No. | Company/Organisation | Core Business |
|---|---|---|
| 1 | PT Kaltim Prima Coal | Mining |
| 2 | PT Timah (persero), Tbk | Mining |
| 3 | PT Aneka Tambang (persero), Tbk | Mining |
| 4 | PT Holcim Indonesia, Tbk | Infrastructure |
| 5 | PT Freeport Indonesia | Mining |
| 6 | PT Tambang Batubara Bukit Asam (persero), Tbk | Mining |
| 7 | PT Medco Energy International, Tbk | Mining (oil and gas) |
| 8 | PT Saptaindra Sejati | Mining |
| 9 | PT Unilever Indonesia, Tbk | Consumer goods |
| 10 | PT Astra International, Tbk | Various Industry (mainly otomotif ) |
| 11 | PT Sari Husada | Consumer goods |
| 12 | PT Telekomunikasi Indonesia (persero), Tbk | Telecomunication |
| 13 | PT Perusahaan Listrik Negara (persero) | Infrastructure ( Energy ) |
| 14 | PT Indosat, Tbk | Telecomunication |
| 15 | PT Mandiri (persero), Tbk | Financial Services |
| 16 | PT Jasa Marga (persero), Tbk | Infrastructure |
| 17 | Yayasan Danamon Peduli | NGO |
Best CSR Disclosure in Annual Report Awards
| No | Company/Organisation | Core Business |
|---|---|---|
| 1 | PT International Nickel Indonesia, Tbk | Mining |
| 2 | PT Indocement Tunggal Prakarsa, Tbk | Infrastructure |
| 3 | PT United Tractors, Tbk | Heavy equipment |
| 4 | PT Fajar Surya Wisesa, Tbk | Pulp and Paper |
| 5 | PT Bakrieland Development, Tbk | Property |
| 6 | PT Pembangunan Jaya Ancol, Tbk | Leisure and Property |
Commendation for Sustainability Reporting
| No. | Company/Organisation | Commendation |
|---|---|---|
| 1 | PT Perusahaan Listrik Negara (persero) | First Time Sustainability ReportSUSTAINABILITY REPORT: |
| 2 | PT Sari Husada, Tbk | First Time Sustainability ReportSUSTAINABILITY REPORT: |
| 3 | Yayasan Danamon Peduli | First Time Sustainability ReportSUSTAINABILITY REPORT: |
| 4 | PT Unilever Indonesia, Tbk | First Time Sustainability ReportSUSTAINABILITY REPORT: |
| 1 | PT Kaltim Prima Coal SGS Indonesia | Assurance Practices |
| 2 | PT Unilever Indonesia, Tbk | Assurance Practices |
| 1 | PT Holcim Indonesia, Tbk CDM | Environmental Excellence |
| 2 | PT Indocement Tunggal Prakarsa | Environmental Excellence |
| 3 | Yayasan Danamon Peduli | Environmental Excellence |
| 4 | PT Fajar Surya Wisesa, Tbk | Environmental Excellence |
| 1 | PT Telekomunikasi Indonesia (persero), Tbk | Support and Improvement of Education |
| 2 | PT Astra International, Tbk | Support and Improvement of Education |
| 1 | PT Sari Husada, Tbk | Poverty Alleviation |
| 2 | PT International Nickel Indonesia, Tbk | Poverty Alleviation |
| 1 | PT Perusahaan Listrik Negara (persero) | Best Workplace Practices |
| 2 | PT Astra International, Tbk | Best Workplace Practices |