Winner of SRA 2015
| Company/Organisation | Category | Result |
|---|---|---|
| PT ANTAM (Persero) Tbk | Best Overall 2014 Sustainability Report | Best Overall 2014 Sustainability Report |
| PT ANTAM (Persero) Tbk | Category Mining & Metal (A) | Winner |
| PT Kaltim Prima Coal | Category Mining & Metal (A) | Runner up I |
| PT Indo Tambangraya Megah Tbk | Category Mining & Metal (A) | Runner up II |
| PT Perusahaan Gas Negara (Persero) Tbk | Category Energy, Oil, & Gas (B) | Winner |
| Star Energy (Kakap) Ltd | Category Energy, Oil, & Gas (B) | Runner up I |
| PT Indonesia Power | Category Energy, Oil, & Gas (B) | Runner up II |
| PT Pupuk Indonesia | Category Manufacture (C) | Winner |
| PT Bio Farma (Persero) | Category Manufacture (C) | Runner up I |
| PT Unilever Indonesia, Tbk | Category Manufacture (C) | Runner up II |
| PT Wijaya Karya (Persero) Tbk | Category Infrastructure (D) | Winner |
| PT United Tractors Tbk | Category Infrastructure (D) | Runner up I |
| PT Telkom Indonesia Tbk (Persero) | Category Infrastructure (D) | Runner up II |
| PT Bank Negara Indonesia (Persero) Tbk | Category Financial Services (E) | Winner |
| PT Bank Danamon Indonesia, Tbk. | Category Financial Services (E) | Runner up I |
| PT Bank Maybank Indonesia Tbk | Category Financial Services (E) | Runner up II |
| Malayan Banking Berhad | Category Overseas (F) | Winner |
| Bank Asia Limited | Category Overseas (F) | Runner up I |
| Telkom Malaysia Berhad | Category Overseas (F) | Runner up II |
| PetroChina International Companies in Indonesia | First Time Report | Winner |
| PT Pupuk Kujang | First Time Report | Runner up I |
| PT Pertamina EP Cepu | First Time Report | Runner up II |
Commendations
| Company/Organisation | Commendation |
|---|---|
| PT. Pertamina (Persero) | Commendation for Best Disclosure on Green Energy |
| LPMAK | Commendation for Best Disclosure on Community Development |
| PT TIMAH (Persero) Tbk | Commendation for Best Combined Reporting |
| PT Patra Jasa | Commendation for Best Disclosure on Economic Performance |
| PT Indocement Tunggal Prakarsa Tbk | Commendation for Best Disclosure on Waste Utilization |
| PT Bank CIMB Niaga Tbk | Commendation for Best Disclosure on CIMB Niaga Care |
| PT Bank Rakyat Indonesia (Persero) Tbk | Commendation for Best Disclosure on Environmental Policy |
| PT Vale Indonesia, Tbk | Commendation for Best Disclosure on Efficient and Environmentally Friendly Operations |
| PT Semen Indonesia (Persero),Tbk | Commendation for Best President Director’s Report |
| PT Medco Energi Internasional Tbk | Commendation for Best Disclosure on Greenhouse Gas Emission |
| PT Pupuk Kalimantan Timur | Commendation for Best Disclosure on Waste Management |
| PT LEN Industri (Persero) | Commendation for Best Disclosure on Corporate Governance |
| Asia Pulp & Paper | Commendation for Best Disclosure on Sustainability Management |
| PT Bukit Asam (Persero) Tbk | Commendation for Best Disclosure on Mining Planning |
| PetroChina International Companies in Indonesia | Commendation for First Year Report |
| PT Pupuk Kujang | Commendation for First Year Report |
| PT Pertamina EP Cepu | Commendation for First Year Report |
| PT Toyota Motor Manufacturing Indonesia | Commendation for First Year Report |
| PT Branita Sandhini (Monsanto) | Commendation for First Year Report |
SRA 2015 Participant
| No. | Company/Organisation |
|---|---|
| 1 | PT Pertamina EP Cepu |
| 2 | PT. Pertamina (Persero) |
| 3 | PT Bukit Asam (Persero) Tbk |
| 4 | PT United Tractors Tbk |
| 5 | PT Bank Danamon Indonesia, Tbk. |
| 6 | PT Indo Tambangraya Megah Tbk |
| 7 | PT Pupuk Kalimantan Timur |
| 8 | PT ANTAM (Persero) Tbk |
| 9 | PT Bank Negara Indonesia (Persero) Tbk |
| 10 | PT Bio Farma (Persero) |
| 11 | PT Kaltim Prima Coal |
| 12 | Malayan Banking Berhad |
| 13 | PT Unilever Indonesia, Tbk |
| 14 | Telkom Malaysia Berhad |
| 15 | LPMAK |
| 16 | PT Pupuk Indonesia |
| 17 | PT Wijaya Karya (Persero) Tbk |
| 18 | PT TIMAH (Persero) Tbk |
| 19 | PT Patra Jasa |
| 20 | PT Indocement Tunggal Prakarsa Tbk |
| 21 | PT Bank CIMB Niaga Tbk |
| 22 | PT Bank Rakyat Indonesia (Persero) Tbk |
| 23 | PT Pupuk Kujang |
| 24 | PT Perusahaan Gas Negara (Persero) Tbk |
| 25 | PT Indonesia Power |
| 26 | PT Telekomunikasi Indonesia Tbk |
| 27 | PT Vale Indonesia, Tbk |
| 28 | PT Semen Indonesia (Persero),Tbk |
| 29 | PT Medco Energi Internasional Tbk |
| 30 | PT Branita Sandhini (Monsanto) |
| 31 | PT Len Industri (Persero) |
| 32 | PT Toyota Motor Manufacturing Indonesia |
| 33 | PetroChina International Companies in Indonesia |
| 34 | Bank Asia Limited |